Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
289 | 4 | 251 | 38 | F | YES | YES | ||||||||||
about 1642
|
381 | 0 | 349 | 31 | F | YES | YES | |||||||||
342 | 0 | 285 | 56 | F | YES | YES | ||||||||||
317 | 0 | F | YES | YES | ||||||||||||
340 | 1 | F | YES | YES | ||||||||||||
354 | 0 | F | YES | YES | ||||||||||||
estimated 1650
|
373 | 0 | 370 | 3 | F | YES | YES | |||||||||
321 | 0 | 319 | 1 | F | YES | YES | ||||||||||
estimated 1646
|
377 | 0 | F | YES | YES | |||||||||||
309 | 0 | M | YES | YES | ||||||||||||
325 | 0 | 325 | 0 | M | YES | YES | ||||||||||
324 | 0 | M | YES | YES | ||||||||||||
322 | 0 | M | YES | YES | ||||||||||||
327 | 0 | 319 | 8 | M | YES | YES | ||||||||||
318 | 0 | 261 | 56 | M | YES | YES | ||||||||||
359 | 0 | 284 | 75 | M | YES | YES | ||||||||||
about 1636
|
387 | 14 | M | YES | YES | |||||||||||
311 | 7 | 251 | 59 | M | YES | YES | ||||||||||
272 | 0 | 237 | 34 | M | YES | YES | ||||||||||
320 | 0 | 318 | 1 | M | YES | YES | ||||||||||
286 | 0 | 285 | 1 | M | YES | YES | ||||||||||
278 | 0 | 230 | 47 | M | YES | YES | ||||||||||
360 | 0 | 280 | 79 | M | YES | YES | ||||||||||
356 | 0 | M | YES | YES | ||||||||||||
352 | 14 | M | YES | YES | ||||||||||||
347 | 0 | M | YES | YES | ||||||||||||
335 | 0 | M | YES | YES | ||||||||||||
about 1638
|
385 | 0 | F | YES | YES | |||||||||||
284 | 0 | F | YES | YES | ||||||||||||
307 | 0 | 304 | 2 | F | YES | YES | ||||||||||
375 | 0 | 317 | 57 | F | YES | YES | ||||||||||
before February 19, 1657
|
366 | 0 | F | YES | YES | |||||||||||
326 | 0 | 286 | 40 | F | YES | YES | ||||||||||
345 | 0 | F | YES | YES | ||||||||||||
calculated 1641
|
382 | 0 | 309 | 73 | F | YES | YES | |||||||||
350 | 0 | 323 | 27 | F | YES | YES | ||||||||||
314 | 0 | 314 | 0 | F | YES | YES | ||||||||||
calculated 1655
|
368 | 8 | 283 | 85 | F | YES | YES | |||||||||
274 | 0 | 249 | 24 | F | YES | YES | ||||||||||
316 | 0 | 313 | 2 | F | YES | YES | ||||||||||
313 | 0 | F | YES | YES | ||||||||||||
343 | 0 | F | YES | YES | ||||||||||||
311 | 5 | F | YES | YES | R | |||||||||||
358 | 0 | F | YES | YES | ||||||||||||
about 1644
|
379 | 0 | M | YES | YES | |||||||||||
281 | 0 | 209 | 71 | M | YES | YES | ||||||||||
estimated 1652
|
371 | 0 | F | YES | YES | |||||||||||
about 1610
|
413 | 11 |
before 1674
|
349 | 64 | M | YES | YES | R | |||||||
333 | 0 | M | YES | YES | ||||||||||||
|