Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
305 | 0 | 303 | 1 | M | YES | YES | ||||||||||
297 | 0 | 293 | 3 | M | YES | YES | ||||||||||
289 | 0 | 281 | 8 | M | YES | YES | ||||||||||
340 | 0 | F | YES | YES | ||||||||||||
306 | 0 | 256 | 50 | F | YES | YES | ||||||||||
340 | 0 | 272 | 68 | F | YES | YES | ||||||||||
387 | 0 |
before 1704
|
319 | 67 | F | YES | YES | |||||||||
390 | 0 | 387 | 2 | F | YES | YES | ||||||||||
288 | 9 | 218 | 69 | F | YES | YES | ||||||||||
279 | 0 | 233 | 46 | F | YES | YES | ||||||||||
391 | 0 | 390 | 0 | F | YES | YES | ||||||||||
285 | 0 | 285 | 0 | F | YES | YES | ||||||||||
about 1606
|
417 | 7 | 349 | 67 | M | YES | YES | |||||||||
384 | 0 | 349 | 34 | M | YES | YES | ||||||||||
0 | M | YES | YES | R | ||||||||||||
404 | 0 | 404 | 0 | M | YES | YES | ||||||||||
estimated 1539
|
484 | 3 | 422 | 61 | M | YES | YES | R | ||||||||
394 | 0 | 391 | 3 | M | YES | YES | ||||||||||
about 1570
|
453 | 0 | 377 | 75 | M | YES | YES | |||||||||
294 | 0 | 269 | 25 | M | YES | YES | ||||||||||
301 | 0 | 298 | 2 | M | YES | YES | ||||||||||
286 | 0 | 286 | 0 | M | YES | YES | ||||||||||
390 | 0 | 377 | 12 | M | YES | YES | ||||||||||
about 1610
|
413 | 0 | M | YES | YES | |||||||||||
334 | 0 | 283 | 51 | M | YES | YES | ||||||||||
275 | 0 | 274 | 1 | M | YES | YES | ||||||||||
328 | 16 | 272 | 56 | M | YES | YES | ||||||||||
337 | 0 | M | YES | YES | ||||||||||||
332 | 0 | 331 | 1 | M | YES | YES | ||||||||||
283 | 0 | 283 | 0 | M | YES | YES | ||||||||||
about 1602
|
421 | 0 | M | YES | YES | |||||||||||
about 1576
|
447 | 4 | 401 | 46 | M | YES | YES | |||||||||
about 1616
|
407 | 8 | F | YES | YES | |||||||||||
about 1603
|
420 | 0 | F | YES | YES | |||||||||||
276 | 0 | 276 | 0 | F | YES | YES | ||||||||||
331 | 0 | 329 | 1 | F | YES | YES | ||||||||||
about 1637
|
386 | 7 | 349 | 36 | F | YES | YES | |||||||||
303 | 0 | 262 | 40 | F | YES | YES | ||||||||||
345 | 0 | F | YES | YES | ||||||||||||
about 1674
|
349 | 0 | 298 | 50 | F | YES | YES | R | ||||||||
about 1591
|
432 | 6 | 352 | 79 | M | YES | YES | |||||||||
about 1566
|
457 | 1 | M | YES | YES | |||||||||||
292 | 0 | 292 | 0 | M | YES | YES | ||||||||||
392 | 0 | 392 | 0 | M | YES | YES | ||||||||||
397 | 0 | 366 | 30 | M | YES | YES | ||||||||||
calculated 1652
|
371 | 8 | 311 | 59 | M | YES | YES | |||||||||
381 | 0 | M | YES | YES | ||||||||||||
282 | 0 | 220 | 62 | M | YES | YES | ||||||||||
|