Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1644
|
379 | 5 | 324 | 55 | M | YES | YES | |||||||||
about 1616
|
407 | 3 | 347 | 60 | M | YES | YES | |||||||||
342 | 0 | F | YES | YES | ||||||||||||
309 | 0 | 225 | 84 | F | YES | YES | R | |||||||||
345 | 0 | 295 | 50 | F | YES | YES | ||||||||||
352 | 2 | 293 | 59 | F | YES | YES | ||||||||||
calculated 1671
|
352 | 5 | 269 | 83 | F | YES | YES | R | ||||||||
297 | 0 | 269 | 28 | M | YES | YES | ||||||||||
172 | 0 | 158 | 14 | M | YES | YES | ||||||||||
386 | 0 | 331 | 54 | M | YES | YES | R | |||||||||
255 | 0 | 253 | 1 | M | YES | YES | ||||||||||
381 | 0 |
before 1701
|
322 | 58 | M | YES | YES | |||||||||
292 | 0 | M | YES | YES | ||||||||||||
289 | 0 | 289 | 0 | M | YES | YES | ||||||||||
288 | 0 | M | YES | YES | ||||||||||||
214 | 0 | 211 | 2 | M | YES | YES | ||||||||||
calculated 1686
|
337 | 0 | 264 | 72 | M | YES | YES | |||||||||
0 | M | YES | YES | R | ||||||||||||
166 | 6 | 124 | 41 | F | YES | YES | ||||||||||
164 | 0 | 161 | 2 | M | YES | YES | ||||||||||
347 | 0 | 292 | 55 | M | YES | YES | ||||||||||
310 | 0 | 265 | 45 | M | YES | YES | R | |||||||||
208 | 0 | 207 | 1 | M | YES | YES | ||||||||||
354 | 0 | M | YES | YES | ||||||||||||
218 | 4 | 143 | 74 | M | YES | YES | ||||||||||
294 | 4 | 228 | 65 | M | YES | YES | ||||||||||
calculated 1732
|
291 | 0 | 290 | 1 | M | YES | YES | |||||||||
247 | 6 | 178 | 69 | M | YES | YES | ||||||||||
343 | 8 | 286 | 57 | M | YES | YES | ||||||||||
316 | 0 | 233 | 82 | M | YES | YES | R | |||||||||
0 | M | YES | YES | R | ||||||||||||
367 | 0 | M | YES | YES | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
before 1583
|
440 | 4 | 387 | 53 | M | YES | YES | R | ||||||||
about 1621
|
402 | 0 | M | YES | YES | |||||||||||
estimated 1544
|
479 | 3 | 439 | 39 | F | YES | YES | R | ||||||||
210 | 0 | 134 | 75 | F | YES | YES | ||||||||||
252 | 0 | 187 | 65 | F | YES | YES | ||||||||||
257 | 0 | 231 | 26 | F | YES | YES | ||||||||||
calculated March 13, 1728
|
295 | 0 | 295 | 0 | F | YES | YES | |||||||||
about 1737
|
286 | 0 | 285 | 1 | F | YES | YES | |||||||||
205 | 0 | 205 | 0 | F | YES | YES | ||||||||||
216 | 0 | F | YES | YES | ||||||||||||
306 | 0 | 236 | 70 | F | YES | YES | R | |||||||||
0 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
350 | 0 | F | YES | YES | ||||||||||||
159 | 0 | 159 | 0 | F | YES | YES | ||||||||||
about 1608
|
415 | 0 | 348 | 67 | M | YES | YES | |||||||||
about 1613
|
410 | 0 | 382 | 27 | F | YES | YES | |||||||||
375 | 5 | 298 | 77 | M | YES | YES | R | |||||||||
348 | 0 | 335 | 12 | M | YES | YES | ||||||||||
calculated 1688
|
335 | 0 | 330 | 4 | M | YES | YES | |||||||||
|