Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
295 | 0 | F | YES | YES | ||||||||||||
332 | 0 | 324 | 8 | F | YES | YES | ||||||||||
341 | 0 | 341 | 0 | F | YES | YES | ||||||||||
330 | 0 | F | YES | YES | ||||||||||||
estimated January 17, 1595
|
428 | 0 | F | YES | YES | |||||||||||
235 | 0 | 232 | 2 | F | YES | YES | ||||||||||
230 | 0 | F | YES | YES | ||||||||||||
288 | 0 | M | YES | YES | ||||||||||||
about 1647
|
376 | 0 | M | YES | YES | |||||||||||
343 | 0 | 343 | 0 | F | YES | YES | ||||||||||
342 | 0 | F | YES | YES | ||||||||||||
335 | 0 | 335 | 0 | F | YES | YES | ||||||||||
331 | 0 | F | YES | YES | ||||||||||||
221 | 0 | 156 | 64 | F | YES | YES | ||||||||||
336 | 0 | F | YES | YES | ||||||||||||
339 | 0 | 336 | 2 | F | YES | YES | ||||||||||
326 | 0 | F | YES | YES | ||||||||||||
333 | 0 | F | YES | YES | ||||||||||||
367 | 0 | 354 | 12 | F | YES | YES | ||||||||||
347 | 0 | M | YES | YES | ||||||||||||
297 | 0 | F | YES | YES | ||||||||||||
368 | 0 | F | YES | YES | ||||||||||||
243 | 0 | 174 | 68 | F | YES | YES | ||||||||||
9 | 349 | M | YES | YES | ||||||||||||
345 | 0 | 345 | 0 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
364 | 0 | 329 | 34 | M | YES | YES | ||||||||||
371 | 0 | 364 | 6 | M | YES | YES | ||||||||||
303 | 0 | F | YES | YES | ||||||||||||
341 | 0 | F | YES | YES | ||||||||||||
306 | 0 | M | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
estimated February 14, 1563
|
459 | 8 | M | YES | YES | |||||||||||
about 1532
|
491 | 4 | M | YES | YES | R | ||||||||||
estimated May 23, 1605
|
417 | 0 | M | YES | YES | |||||||||||
estimated February 21, 1559
|
463 | 0 | M | YES | YES | |||||||||||
about 1649
|
374 | 10 | 305 | 69 | M | YES | YES | |||||||||
307 | 0 | M | YES | YES | ||||||||||||
379 | 14 | 282 | 96 | M | YES | YES | ||||||||||
349 | 0 | M | YES | YES | ||||||||||||
433 | 1 |
before 1651
|
372 | 61 | M | YES | YES | |||||||||
about 1645
|
378 | 0 | M | YES | YES | |||||||||||
estimated July 25, 1613
|
409 | 0 | M | YES | YES | |||||||||||
328 | 0 | M | YES | YES | ||||||||||||
339 | 0 | 312 | 27 | M | YES | YES | ||||||||||
267 | 9 | 199 | 68 | M | YES | YES | ||||||||||
240 | 0 | 166 | 74 | M | YES | YES | ||||||||||
292 | 1 | M | YES | YES | ||||||||||||
226 | 0 | 223 | 2 | M | YES | YES | ||||||||||
302 | 0 | M | YES | YES | ||||||||||||
301 | 0 | M | YES | YES | ||||||||||||
about 1640
|
383 | 0 | F | YES | YES | |||||||||||
233 | 0 | 230 | 2 | F | YES | YES | ||||||||||
221 | 0 | F | YES | YES | ||||||||||||
348 | 2 | F | YES | YES | ||||||||||||
299 | 0 | F | YES | YES | ||||||||||||
343 | 0 | M | YES | YES | ||||||||||||
365 | 0 | M | YES | YES | ||||||||||||
estimated April 30, 1592
|
430 | 0 | M | YES | YES | |||||||||||
305 | 0 | M | YES | YES | ||||||||||||
339 | 0 | 336 | 2 | M | YES | YES | ||||||||||
estimated February 9, 1567
|
455 | 0 | M | YES | YES | |||||||||||
333 | 12 | M | YES | YES | ||||||||||||
346 | 0 | M | YES | YES | ||||||||||||
328 | 0 | U | YES | YES | ||||||||||||
estimated May 16, 1611
|
411 | 0 | M | YES | YES | |||||||||||
348 | 0 | M | YES | YES | ||||||||||||
296 | 0 | F | YES | YES | ||||||||||||
344 | 0 | 281 | 62 | F | YES | YES | ||||||||||
estimated May 5, 1607
|
415 | 0 | F | YES | YES | |||||||||||
estimated January 26, 1609
|
414 | 0 | F | YES | YES | |||||||||||
238 | 6 | 162 | 75 | F | YES | YES | ||||||||||
465 | 0 | F | YES | YES | ||||||||||||
|