Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
after 1750
|
273 | 0 | F | YES | YES | |||||||||||
327 | 0 | 271 | 56 | F | YES | YES | ||||||||||
about 1706
|
317 | 8 | 256 | 60 | F | YES | YES | |||||||||
1 | M | YES | YES | R | ||||||||||||
calculated November 1748
|
274 | 0 | 274 | 0 | M | YES | YES | |||||||||
278 | 0 | M | YES | YES | ||||||||||||
4 | 321 | M | YES | YES | R | |||||||||||
325 | 0 | M | YES | YES | ||||||||||||
0 | 316 | M | YES | YES | ||||||||||||
281 | 0 | 243 | 37 | M | YES | YES | ||||||||||
0 | F | YES | YES | R | ||||||||||||
323 | 2 | 276 | 46 | F | YES | YES | ||||||||||
283 | 0 | 202 | 80 | F | YES | YES | ||||||||||
0 | F | YES | YES | R | ||||||||||||
329 | 0 | F | YES | YES | ||||||||||||
286 | 5 | 221 | 64 | F | YES | YES | ||||||||||
227 | 0 | 150 | 77 | M | YES | YES | R | |||||||||
1 | M | YES | YES | R | ||||||||||||
calculated 1699
|
324 | 7 | 245 | 78 | M | YES | YES | |||||||||
1 | M | YES | YES | R | ||||||||||||
287 | 0 | 212 | 75 | M | YES | YES | ||||||||||
|