Individuals — Hammelehle

Given names Surname Sosa Birth Place Death Age Place Last change
192 6 150 42 Never
161 0 Never
162 0 140 22 Never
213 12 154 58 Never
231 1 153 78 Never
157 0 136 21 Never
412 1 341 71 Never
268 1 203 65 Never
294 1 226 67 Never
171 0 171 0 Never
170 0 170 0 Never
1 Never
163 0 93 70 Never
195 8 154 40 Never
2 Never
165 0 Never
169 0 169 0 Never
256 1 179 76 Never
377 1 301 75 Never
445 1 387 58 Never
476 1 429 47 Never
1 Never
158 0 155 3 Never