Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
calculated 1630
|
393 | 7 | 343 | 49 | M | YES | YES | R | ||||||||
352 | 0 | 303 | 49 | M | YES | YES | ||||||||||
314 | 0 | 278 | 36 | F | YES | YES | ||||||||||
310 | 7 | 268 | 42 | F | YES | YES | ||||||||||
0 | F | YES | YES | R | ||||||||||||
359 | 0 | 292 | 67 | F | YES | YES | R | |||||||||
317 | 0 | 248 | 69 | F | YES | YES | ||||||||||
326 | 7 | 280 | 46 | F | YES | YES | ||||||||||
0 | F | YES | YES | R | ||||||||||||
332 | 0 | 325 | 6 | M | YES | YES | ||||||||||
324 | 0 | M | YES | YES | ||||||||||||
355 | 8 | 279 | 75 | F | YES | YES | ||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
338 | 0 | M | YES | YES | ||||||||||||
349 | 0 | 349 | 0 | M | YES | YES | ||||||||||
340 | 0 | 277 | 62 | M | YES | YES | ||||||||||
311 | 0 | 262 | 49 | M | YES | YES | ||||||||||
343 | 4 | 270 | 73 | M | YES | YES | ||||||||||
0 | M | YES | YES | R | ||||||||||||
319 | 0 | 316 | 3 | M | YES | YES | ||||||||||
11 | M | YES | YES | R | ||||||||||||
308 | 0 | M | YES | YES | ||||||||||||
359 | 0 | 356 | 3 | M | YES | YES | ||||||||||
328 | 0 | 249 | 79 | F | YES | YES | ||||||||||
about 1682
|
341 | 0 | 318 | 22 | F | YES | YES | |||||||||
325 | 0 | 263 | 62 | F | YES | YES | R | |||||||||
0 | F | YES | YES | R | ||||||||||||
299 | 0 | 288 | 10 | F | YES | YES | ||||||||||
306 | 0 | 292 | 14 | F | YES | YES | ||||||||||
303 | 0 | 299 | 3 | F | YES | YES | ||||||||||
0 | M | YES | YES | R | ||||||||||||
357 | 0 | M | YES | YES | ||||||||||||
348 | 0 | M | YES | YES | ||||||||||||
342 | 0 | 317 | 24 | M | YES | YES | ||||||||||
5 | M | YES | YES | R | ||||||||||||
about 1657
|
366 | 0 | 326 | 39 | M | YES | YES | R | ||||||||
348 | 0 | 343 | 4 | F | YES | YES | ||||||||||
299 | 0 | 292 | 7 | F | YES | YES | ||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
345 | 0 | 314 | 30 | F | YES | YES | ||||||||||
0 | M | YES | YES | R | ||||||||||||
|