Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
229 | 1 | 179 | 50 | F | YES | YES | ||||||||||
290 | 0 | 241 | 48 | M | YES | YES | ||||||||||
297 | 5 | 231 | 65 | M | YES | YES | ||||||||||
257 | 0 | 251 | 6 | M | YES | YES | ||||||||||
0 | M | YES | YES | R | ||||||||||||
299 | 0 | 295 | 4 | M | YES | YES | ||||||||||
294 | 0 | 264 | 29 | M | YES | YES | ||||||||||
259 | 0 | 191 | 68 | M | YES | YES | ||||||||||
206 | 0 | 172 | 33 | F | YES | YES | ||||||||||
226 | 4 | 175 | 50 | F | YES | YES | ||||||||||
305 | 0 | 250 | 55 | F | YES | YES | ||||||||||
248 | 0 | 206 | 42 | F | YES | YES | ||||||||||
261 | 0 | 261 | 0 | F | YES | YES | ||||||||||
302 | 0 | 257 | 44 | F | YES | YES | ||||||||||
262 | 3 | 192 | 69 | M | YES | YES | ||||||||||
219 | 0 | 216 | 3 | F | YES | YES | ||||||||||
about 1692
|
331 | 6 | 261 | 70 | M | YES | YES | R | ||||||||
|