Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
339 | 7 | 283 | 56 | F | YES | YES | ||||||||||
330 | 1 | 251 | 79 | F | YES | YES | ||||||||||
337 | 0 | 335 | 2 | F | YES | YES | ||||||||||
0 | 254 | F | YES | YES | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
328 | 0 | 250 | 77 | F | YES | YES | ||||||||||
0 | F | YES | YES | |||||||||||||
0 | F | YES | YES | R | ||||||||||||
370 | 2 | 298 | 71 | M | YES | YES | ||||||||||
1 | 350 | M | YES | YES | R | |||||||||||
325 | 0 | 294 | 31 | M | YES | YES | ||||||||||
calculated 1623
|
400 | 3 | 350 | 50 | M | YES | YES | R | ||||||||
334 | 0 | 310 | 23 | M | YES | YES | ||||||||||
360 | 0 | 292 | 68 | M | YES | YES | ||||||||||
344 | 1 | 311 | 33 | F | YES | YES | ||||||||||
358 | 7 | 288 | 70 | M | YES | YES | ||||||||||
321 | 0 | 317 | 4 | M | YES | YES | ||||||||||
|