Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
calculated January 22, 1773
|
250 | 0 | 250 | 0 | F | YES | YES | |||||||||
226 | 0 | 161 | 64 | F | YES | YES | ||||||||||
197 | 0 | 193 | 3 | F | YES | YES | ||||||||||
183 | 0 | 161 | 22 | M | YES | YES | ||||||||||
222 | 0 | 152 | 69 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
196 | 0 | 196 | 0 | M | YES | YES | ||||||||||
206 | 0 | M | YES | YES | ||||||||||||
245 | 0 | 245 | 0 | M | YES | YES | ||||||||||
240 | 0 | 240 | 0 | M | YES | YES | ||||||||||
246 | 0 | 246 | 0 | M | YES | YES | ||||||||||
243 | 0 | M | YES | YES | ||||||||||||
249 | 0 | 165 | 83 | M | YES | YES | ||||||||||
236 | 0 | 236 | 0 | M | YES | YES | ||||||||||
239 | 0 | M | YES | YES | ||||||||||||
205 | 0 | 139 | 65 | M | YES | YES | ||||||||||
215 | 0 | 137 | 77 | M | YES | YES | ||||||||||
223 | 0 | M | YES | YES | ||||||||||||
229 | 0 | 174 | 54 | F | YES | YES | ||||||||||
203 | 4 | 155 | 47 | F | YES | YES | ||||||||||
277 | 17 | 202 | 74 | M | YES | YES | ||||||||||
192 | 0 | 192 | 0 | M | YES | YES | ||||||||||
231 | 10 | 168 | 63 | M | YES | YES | ||||||||||
196 | 0 | M | YES | Y100 | ||||||||||||
218 | 0 | M | YES | YES | ||||||||||||
188 | 0 | 146 | 42 | F | YES | YES | ||||||||||
190 | 0 | 190 | 0 | M | YES | YES | ||||||||||
235 | 0 | 235 | 0 | F | YES | YES | ||||||||||
234 | 0 |
before May 14, 1840
|
183 | 50 | F | YES | YES | |||||||||
|