Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
208 | 0 | 130 | 78 | F | YES | YES | ||||||||||
290 | 0 | F | YES | YES | ||||||||||||
288 | 0 | 285 | 2 | F | YES | YES | ||||||||||
279 | 0 | 278 | 0 | F | YES | YES | ||||||||||
276 | 0 | F | YES | YES | ||||||||||||
273 | 0 | 265 | 7 | F | YES | YES | ||||||||||
210 | 0 | 140 | 70 | F | YES | YES | ||||||||||
237 | 0 | 235 | 1 | F | YES | YES | ||||||||||
175 | 15 | 133 | 42 | F | YES | YES | ||||||||||
248 | 0 | 178 | 69 | F | YES | YES | ||||||||||
calculated January 5, 1738
|
285 | 0 | 231 | 53 | F | YES | YES | |||||||||
0 | F | YES | YES | R | ||||||||||||
313 | 0 |
before 1719
|
304 | 9 | M | YES | YES | |||||||||
304 | 0 | M | YES | YES | ||||||||||||
202 | 0 | 202 | 0 | F | YES | YES | ||||||||||
198 | 0 | 174 | 24 | F | YES | YES | ||||||||||
369 | 0 | F | YES | YES | ||||||||||||
366 | 7 | 296 | 69 | M | YES | YES | ||||||||||
330 | 0 | M | YES | YES | ||||||||||||
234 | 0 | 170 | 64 | M | YES | YES | ||||||||||
337 | 0 | F | YES | YES | ||||||||||||
243 | 0 | 243 | 0 | F | YES | YES | ||||||||||
estimated 1794
|
229 | 1 | M | YES | YES | R | ||||||||||
about 1655
|
368 | 1 | M | YES | YES | R | ||||||||||
0 | M | YES | Y100 | R | ||||||||||||
341 | 0 | M | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
209 | 1 | 127 | 81 | M | YES | YES | ||||||||||
240 | 6 | 161 | 78 | M | YES | YES | ||||||||||
335 | 0 | M | YES | YES | ||||||||||||
115 | 0 | 77 | 38 | M | YES | Y100 | R | |||||||||
283 | 7 | 230 | 52 | M | YES | YES | ||||||||||
316 | 11 | 249 | 66 | M | YES | YES | ||||||||||
256 | 0 | 193 | 62 | M | YES | YES | ||||||||||
5 | 275 | M | YES | YES | ||||||||||||
339 | 8 | 266 | 73 | F | YES | YES | ||||||||||
estimated 1821
|
202 | 0 | 159 | 42 | F | YES | YES | |||||||||
331 | 0 | F | YES | YES | ||||||||||||
292 | 0 | F | YES | YES | ||||||||||||
286 | 0 | F | YES | YES | ||||||||||||
308 | 0 | F | YES | YES | ||||||||||||
410 | 3 | 337 | 72 | M | YES | YES | R | |||||||||
274 | 0 | 254 | 19 | M | YES | YES | ||||||||||
312 | 0 | M | YES | YES | ||||||||||||
371 | 0 | M | YES | YES | ||||||||||||
280 | 0 | M | YES | YES | ||||||||||||
253 | 0 | 249 | 4 | M | YES | YES | ||||||||||
342 | 0 | F | YES | YES | ||||||||||||
204 | 0 | 143 | 61 | F | YES | YES | ||||||||||
about 1678
|
345 | 1 | F | YES | YES | |||||||||||
|