Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
361 | 0 | M | YES | YES | ||||||||||||
342 | 0 | 327 | 14 | F | YES | YES | ||||||||||
346 | 0 | 304 | 42 | F | YES | YES | ||||||||||
364 | 0 | F | YES | YES | ||||||||||||
363 | 0 | F | YES | YES | ||||||||||||
358 | 0 | F | YES | YES | ||||||||||||
243 | 6 | 182 | 60 | F | YES | YES | ||||||||||
250 | 0 | F | YES | YES | ||||||||||||
287 | 7 | 232 | 55 | M | YES | YES | ||||||||||
297 | 0 | F | YES | YES | ||||||||||||
286 | 0 | F | YES | YES | ||||||||||||
315 | 0 | M | YES | YES | ||||||||||||
302 | 0 | F | YES | YES | ||||||||||||
330 | 0 | 330 | 0 | F | YES | YES | ||||||||||
372 | 14 | 283 | 89 | F | YES | YES | ||||||||||
370 | 0 | F | YES | YES | ||||||||||||
252 | 0 | 252 | 0 | M | YES | YES | ||||||||||
247 | 0 | 189 | 58 | M | YES | YES | ||||||||||
238 | 0 | 188 | 50 | F | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
about 1619
|
404 | 11 | M | YES | YES | R | ||||||||||
estimated May 6, 1654
|
369 | 0 | M | YES | YES | |||||||||||
362 | 0 | M | YES | YES | ||||||||||||
373 | 0 | M | YES | YES | ||||||||||||
294 | 0 | M | YES | YES | ||||||||||||
309 | 0 | 243 | 66 | M | YES | YES | ||||||||||
308 | 0 | M | YES | YES | ||||||||||||
281 | 0 | M | YES | YES | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
345 | 8 | 284 | 60 | M | YES | YES | ||||||||||
282 | 0 | 231 | 51 | M | YES | YES | ||||||||||
340 | 0 | F | YES | YES | ||||||||||||
254 | 0 | 216 | 37 | F | YES | YES | ||||||||||
284 | 0 | F | YES | YES | ||||||||||||
377 | 7 | 321 | 55 | M | YES | YES | ||||||||||
313 | 7 | 257 | 56 | M | YES | YES | ||||||||||
288 | 0 | M | YES | YES | ||||||||||||
about 1655
|
368 | 0 | M | YES | YES | |||||||||||
about 1648
|
375 | 0 | M | YES | YES | |||||||||||
301 | 0 | F | YES | YES | ||||||||||||
336 | 0 | 335 | 0 | F | YES | YES | ||||||||||
332 | 0 | F | YES | YES | ||||||||||||
239 | 0 | 239 | 0 | F | YES | YES | ||||||||||
289 | 0 | 232 | 57 | F | YES | YES | ||||||||||
|