Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
calculated 1662
|
361 | 8 | 281 | 80 | F | YES | YES | |||||||||
351 | 3 | F | YES | YES | ||||||||||||
452 | 0 | 392 | 59 | F | YES | YES | ||||||||||
337 | 0 | 281 | 56 | F | YES | YES | R | |||||||||
0 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
226 | 0 | 165 | 61 | F | YES | YES | ||||||||||
295 | 1 | 212 | 83 | F | YES | YES | R | |||||||||
181 | 1 | F | YES | Y100 | R | |||||||||||
502 | 6 | 419 | 83 | M | YES | YES | ||||||||||
455 | 0 | M | YES | YES | ||||||||||||
502 | 0 | F | YES | YES | ||||||||||||
453 | 9 | 393 | 59 | F | YES | YES | ||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
324 | 4 | 250 | 74 | F | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
2 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
648 | 2 | M | YES | YES | ||||||||||||
673 | 1 | M | YES | YES | R | |||||||||||
520 | 0 | 433 | 87 | M | YES | YES | ||||||||||
321 | 0 | 230 | 90 | M | YES | YES | ||||||||||
316 | 0 | 315 | 0 | M | YES | YES | ||||||||||
355 | 0 | 278 | 77 | M | YES | YES | ||||||||||
543 | 2 | 453 | 90 | M | YES | YES | ||||||||||
460 | 0 | 410 | 50 | M | YES | YES | ||||||||||
2 | F | YES | YES | R | ||||||||||||
360 | 0 | 301 | 58 | F | YES | YES | ||||||||||
228 | 0 | 165 | 63 | F | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
326 | 0 | 276 | 49 | F | YES | YES | ||||||||||
0 | F | YES | YES | R | ||||||||||||
357 | 0 | 356 | 0 | M | YES | YES | ||||||||||
498 | 0 | 435 | 62 | M | YES | YES | ||||||||||
493 | 0 | 435 | 57 | M | YES | YES | ||||||||||
521 | 4 | 467 | 53 | M | YES | YES | ||||||||||
about 1528
|
495 | 1 | M | YES | YES | |||||||||||
0 | F | YES | YES | R | ||||||||||||
about 1414
|
609 | 0 | M | YES | YES | |||||||||||
0 | M | YES | YES | R | ||||||||||||
355 | 5 | 282 | 72 | M | YES | YES | ||||||||||
0 | M | YES | YES | R | ||||||||||||
314 | 0 | M | YES | YES | ||||||||||||
5 | 328 | M | YES | YES | R | |||||||||||
458 | 0 | M | YES | YES | ||||||||||||
about 1411
|
612 | 1 | M | YES | YES | |||||||||||
459 | 0 | 373 | 86 | F | YES | YES | ||||||||||
7 | F | YES | YES | |||||||||||||
573 | 1 | 483 | 90 | M | YES | YES | ||||||||||
|