Individuals — Schlachter

Given names Surname Sosa Birth Place Death Age Place Last change
155 0 153 1 Never
298 0 298 0 Never
278 0 207 71 Never
0 Never
200 14 139 61 Never
224 0 224 0 Never
275 0 215 59 Never
227 0 160 67 Never
253 0 212 40 Never
153 0 Never
152 7 89 62 Never
257 0 190 66 Never
231 4 155 75 Never
217 0 145 72 Never
319 0 242 76 Never
165 0 105 60 Never
336 0 336 0 Never
323 9 252 70 Never
291 0 281 10 Never
310 0 Never
149 0 149 0 Never
143 0 143 0 Never
316 0 Never
339 0 256 83 Never
331 0 Never
329 0 270 58 Never
243 0 191 52 Never
about 1639
384 1 328 56 Never
157 0 Never
171 0 170 0 Never
264 0 261 3 Never
334 0 260 73 Never
150 0 150 0 Never
145 0 145 0 Never
270 0 Never
288 0 279 8 Never
223 0 218 4 Never
285 0 244 40 Never
156 0 Never
261 0 261 0 Never
169 0 160 9 Never
268 0 204 64 Never
163 0 163 0 Never
293 8 220 72 Never
249 0 248 0 Never
246 0 188 57 Never
362 6 306 56 Never
326 0 245 80 Never
198 0 198 0 Never
281 0 276 5 Never
224 0 224 0 Never
259 6 190 69 Never
147 0 82 65 Never
196 0 Never
202 0 125 76 Never