Individuals — Schlang

Given names Surname Sosa Birth Place Death Age Place Last change
268 7 201 67 Never
310 0 Never
254 0 247 7 Never
275 0 196 78 Never
296 9 218 78 Never
calculated 1686
337 0 331 5 Never
349 0
before 1676
347 2 Never
331 7 290 40 Never
estimated 1619
404 1 Never
calculated 1649
374 11 281 93 Never
260 0 247 12 Never
341 0 299 42 Never
263 0 230 33 Never
299 0 272 27 Never
328 0 290 37 Never
339 16 258 80 Never
291 4 212 78 Never
265 0 186 79 Never
305 0 270 34 Never
0 Never
284 0 282 1 Never
282 0 211 71 Never
279 0 203 75 Never
257 0 205 52 Never
298 0 297 0 Never
289 0 210 78 Never
245 0 208 37 Never
309 0 274 35 Never
260 0 Never
252 0 238 14 Never
307 0 306 1 Never
302 0 266 36 Never
349 0 294 55 Never
286 0 251 35 Never
347 0 336 11 Never
334 0 250 84 Never
0 Never
263 0 201 61 Never
257 0 181 76 Never
344 0
before 1707
316 28 Never
324 0 291 33 Never
255 0 179 75 Never
294 0 263 30 Never
269 0 264 4 Never
292 0 275 17 Never
251 0 180 70 Never