Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
268 | 7 | 201 | 67 | F | YES | YES | ||||||||||
310 | 0 | F | YES | YES | ||||||||||||
254 | 0 | 247 | 7 | F | YES | YES | ||||||||||
275 | 0 | 196 | 78 | F | YES | YES | R | |||||||||
296 | 9 | 218 | 78 | M | YES | YES | ||||||||||
calculated 1686
|
337 | 0 | 331 | 5 | M | YES | YES | |||||||||
349 | 0 |
before 1676
|
347 | 2 | F | YES | YES | |||||||||
331 | 7 | 290 | 40 | F | YES | YES | ||||||||||
estimated 1619
|
404 | 1 | M | YES | YES | R | ||||||||||
calculated 1649
|
374 | 11 | 281 | 93 | M | YES | YES | |||||||||
260 | 0 | 247 | 12 | F | YES | YES | ||||||||||
341 | 0 | 299 | 42 | M | YES | YES | ||||||||||
263 | 0 | 230 | 33 | M | YES | YES | R | |||||||||
299 | 0 | 272 | 27 | M | YES | YES | ||||||||||
328 | 0 | 290 | 37 | M | YES | YES | ||||||||||
339 | 16 | 258 | 80 | M | YES | YES | ||||||||||
291 | 4 | 212 | 78 | M | YES | YES | ||||||||||
265 | 0 | 186 | 79 | M | YES | YES | ||||||||||
305 | 0 | 270 | 34 | M | YES | YES | ||||||||||
0 | M | YES | YES | R | ||||||||||||
284 | 0 | 282 | 1 | M | YES | YES | ||||||||||
282 | 0 | 211 | 71 | M | YES | YES | ||||||||||
279 | 0 | 203 | 75 | M | YES | YES | ||||||||||
257 | 0 | 205 | 52 | M | YES | YES | ||||||||||
298 | 0 | 297 | 0 | M | YES | YES | ||||||||||
289 | 0 | 210 | 78 | M | YES | YES | ||||||||||
245 | 0 | 208 | 37 | F | YES | YES | ||||||||||
309 | 0 | 274 | 35 | F | YES | YES | ||||||||||
260 | 0 | F | YES | YES | ||||||||||||
252 | 0 | 238 | 14 | F | YES | YES | ||||||||||
307 | 0 | 306 | 1 | F | YES | YES | ||||||||||
302 | 0 | 266 | 36 | F | YES | YES | ||||||||||
349 | 0 | 294 | 55 | F | YES | YES | ||||||||||
286 | 0 | 251 | 35 | F | YES | YES | ||||||||||
347 | 0 | 336 | 11 | F | YES | YES | ||||||||||
334 | 0 | 250 | 84 | F | YES | YES | ||||||||||
0 | F | YES | YES | R | ||||||||||||
263 | 0 | 201 | 61 | F | YES | YES | ||||||||||
257 | 0 | 181 | 76 | F | YES | YES | ||||||||||
344 | 0 |
before 1707
|
316 | 28 | F | YES | YES | |||||||||
324 | 0 | 291 | 33 | F | YES | YES | ||||||||||
255 | 0 | 179 | 75 | F | YES | YES | ||||||||||
294 | 0 | 263 | 30 | F | YES | YES | ||||||||||
269 | 0 | 264 | 4 | M | YES | YES | ||||||||||
292 | 0 | 275 | 17 | M | YES | YES | ||||||||||
251 | 0 |
before October 16, 1842
|
180 | 70 | M | YES | YES | |||||||||
|