Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
292 | 0 | M | YES | YES | ||||||||||||
287 | 4 | F | YES | YES | ||||||||||||
0 | F | YES | Y100 | |||||||||||||
188 | 0 | 187 | 0 | F | YES | YES | ||||||||||
387 | 0 | 328 | 59 | F | YES | YES | R | |||||||||
220 | 1 | F | YES | YES | ||||||||||||
293 | 0 | 233 | 60 | F | YES | YES | ||||||||||
513 | 1 | 434 | 79 | F | YES | YES | R | |||||||||
217 | 2 | M | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
143 | 13 | 61 | 82 | M | YES | Y100 | ||||||||||
1 | M | YES | YES | R | ||||||||||||
86 | 0 | 85 | 1 | M | Y100 | Y100 | ||||||||||
284 | 0 | M | YES | YES | ||||||||||||
1 | M | YES | YES | |||||||||||||
calculated 1683
|
340 | 5 | 307 | 32 | M | YES | YES | |||||||||
312 | 0 | 311 | 0 | M | YES | YES | ||||||||||
314 | 5 |
before 1761
|
262 | 52 | M | YES | YES | |||||||||
316 | 0 | 314 | 2 | M | YES | YES | ||||||||||
108 | 2 | 19 | 89 | M | YES | Y100 | ||||||||||
113 | 0 | F | YES | Y100 | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
309 | 0 | 244 | 65 | F | YES | YES | ||||||||||
341 | 0 | F | YES | YES | ||||||||||||
289 | 4 | 212 | 76 | F | YES | YES | ||||||||||
310 | 0 | 310 | 0 | F | YES | YES | ||||||||||
before 1653
|
370 | 0 | M | YES | YES | R | ||||||||||
calculated 1658
|
365 | 2 | 294 | 70 | M | YES | YES | R | ||||||||
243 | 1 | 188 | 54 | M | YES | YES | ||||||||||
115 | 0 | M | YES | Y100 | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
|