Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
325 | 1 | F | YES | YES | ||||||||||||
309 | 0 | M | YES | YES | ||||||||||||
about 1667
|
356 | 1 | F | YES | YES | |||||||||||
315 | 0 | F | YES | YES | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
342 | 0 | F | YES | YES | ||||||||||||
302 | 0 | F | YES | YES | ||||||||||||
301 | 0 | F | YES | YES | ||||||||||||
296 | 0 | F | YES | YES | ||||||||||||
307 | 0 | F | YES | YES | ||||||||||||
339 | 0 | 339 | 0 | F | YES | YES | ||||||||||
336 | 0 | F | YES | YES | ||||||||||||
334 | 0 | F | YES | YES | ||||||||||||
about 1667
|
356 | 1 | M | YES | YES | R | ||||||||||
about 1646
|
377 | 10 | 311 | 66 | M | YES | YES | |||||||||
313 | 0 | M | YES | YES | ||||||||||||
340 | 0 | M | YES | YES | ||||||||||||
0 |
before 1730
|
293 | F | YES | YES | |||||||||||
413 | 1 | M | YES | YES | R | |||||||||||
about 1592
|
431 | 1 | M | YES | YES | R | ||||||||||
332 | 9 | 277 | 54 | M | YES | YES | ||||||||||
329 | 0 | M | YES | YES | ||||||||||||
calculated 1617
|
406 | 1 | 337 | 69 | M | YES | YES | |||||||||
about 1621
|
402 | 1 | M | YES | YES | R | ||||||||||
344 | 0 | M | YES | YES | ||||||||||||
346 | 11 | 278 | 67 | M | YES | YES | ||||||||||
299 | 0 | M | YES | YES | ||||||||||||
294 | 6 | 228 | 65 | M | YES | YES | ||||||||||
0 |
before 1730
|
293 | M | YES | YES | |||||||||||
296 | 0 | M | YES | YES | ||||||||||||
286 | 0 | M | YES | YES | ||||||||||||
0 | M | YES | YES | |||||||||||||
0 |
before 1730
|
293 | M | YES | YES | |||||||||||
305 | 0 | 258 | 47 | M | YES | YES | ||||||||||
0 |
before 1730
|
293 | M | YES | YES | |||||||||||
326 | 0 | M | YES | YES | ||||||||||||
291 | 0 | M | YES | YES | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
311 | 0 | 245 | 66 | F | YES | YES | ||||||||||
359 | 2 | 300 | 59 | M | YES | YES | ||||||||||
332 | 1 | M | YES | YES | ||||||||||||
277 | 0 | M | YES | YES | ||||||||||||
328 | 0 | 262 | 65 | F | YES | YES | ||||||||||
about 1639
|
384 | 12 | 323 | 60 | F | YES | YES | |||||||||
293 | 1 | 265 | 27 | F | YES | YES | ||||||||||
|